1,118.45Dec 17, 2025 EOD
| Mahanagar Gas Ltd | Industry : (Gas Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539957 | NSE Symbol: | MGL | P/E(TTM): | 11.09 |
| ISIN Demat: | INE002S01010 | Div & Yield%: | 2.70 | EPS(TTM): | 100.27 |
| Book Value(₹): | 628.98 | Market Cap(₹Cr.): | 10,986.56 | Face Value(₹): | 10.00 |
| Mahanagar Gas Ltd | ||
|---|---|---|
| Industry : (Gas Distribution) | ||
| BSE Code: | 539957 | |
| NSE Symbol: | MGL | |
| P/E(TTM): | 11.09 | |
| ISIN Demat: | INE002S01010 | |
| Div & Yield%: | 2.70 | |
| EPS(TTM): | 100.27 | |
| Book Value(₹): | 628.98 | |
| Market Cap(₹Cr.): | 10,986.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,118.45Dec 17, 2025 EOD |
1117.3Dec 17, 2025 EOD |
| Today's Change(₹) |
6.20 (0.56 %) |
4.40 (0.40 %) |
| Open(₹) |
1,124.05
|
1,123.60
|
| Prev Close(₹) |
1,112.25
|
1,112.90
|
| Volume |
39258
|
1230475
|
| Today's Range(₹) |
1,159.25 - 1,112.35
|
1,159.40 - 1,112.00
|
| 52-Week Range(₹) |
1,586.00 - 1,112.35
|
1,586.90 - 1,092.30
|
| Buy(Size) |
0.00 (x 0)
|
1117.3(x 13)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|